See how Care Supreme, Care Ultimate, ReAssure 3.0, ReAssure 2.0, Star Super Star and Star Health Assure stack up — side by side, in plain language.
| Benefit | Care SupremeCare Health | Care UltimateCare Health | ReAssure 3.0Niva Bupa | ReAssure 2.0Niva Bupa | Star Super StarStar Health | Star Health AssureStar Health |
|---|---|---|---|---|---|---|
| Best for | Max value families | Reward the healthy | Limitless cover | Long-term savers | Growing families | Big joint families |
| Highest sum insured | ₹1 Crore | ₹1 Crore | Unlimited | High (Booster+) | Unlimited | ₹2 Crore |
| Room rent | Up to SI | Up to SI | Any room (Black) | Up to SI | Any room | Any room (higher SI) |
| Bonus / boost | Up to 500% (Super) | Infinity 100%/yr | Cash-Bag+ | Booster+ up to 10X | Super Star 100%/yr | 25% up to 100% |
| Restoration / recharge | Unlimited | Unlimited | ReAssure Forever | ReAssure Forever | Auto 100% unlimited | — |
| Premium payback | — | Yes (5 yrs) | — | — | — | — |
| Global / borderless | — | — | Up to ₹5 Cr | — | — | — |
| Maternity cover | — | — | Optional | — | Optional (rich) | Included |
| Wellness discount | Up to 30% | Up to 30% | Up to 30% | Up to 30% | Up to 20% | Up to 20% |
| Pre / post hospitalisation | 60 / 180 days | 60 / 180 days | 60 / 180 days | 60 / 180 days | 90 / 180 days | 60 / 180 days |
| Standout feature | 600% coverage boost | MoneyBack premium | Unlimited base SI | 10X carry forward | Unlimited SI + bonus | ₹2 Cr, wide family |
| Learn more | View | View | View | View | View | View |
Summary comparison for guidance only, based on insurer brochures. Features vary by variant and sum insured. Please read the official policy wording before buying.
Look at ReAssure 3.0 or Star Super Star — both offer unlimited sum insured.
Care Ultimate refunds your base premium after 5 claim-free years.
Star Health Assure covers up to 2A+3C+4P with cover up to ₹2 Crore.